1-877-276-5745
 
 
 
 
 
 
 
 
 
   
Pinacate Condominiums  

 

The Marina Pinacate is the best bet for those who want the convenience of restaurants and bars close at hand and also a beautiful condo to have as their sanctuary away from home. .Some units are poolside and most all of the units have an ocean view. These condo's are very spacious and are located next to the former Plaza Las Glorias. The property includes a pool, child pool, BBQ grills, and beachfront access. Restaurants, Bars and shopping are adjacent to the property. The condos include a full kitchen and linens are provided.

Pinacate Prices 2006            
Bedrooms/   Sunday -    Friday -    Holiday   Peak Season   Peak Season   Off Peak   Off Peak 
 Location   Thursday   Saturday   All Days   Sun- Thurs   Fri - Sat   Sun - Thurs   Fri - Sat 
1BD Pool Side           Upper Floor  $    103.00   $    124.00   $    167.00   $        108.00   $        157.00   $         93.00   $    104.00 
1BD Pool Side     Ground Floor  $    114.00   $    149.00   $    172.00   $        123.00   $        172.00   $       104.00   $    114.00 
2BD Pool Side           Upper Floor  $    129.00   $    162.00   $    220.00   $        143.00   $        189.00   $       114.00   $    135.00 
2BD Pool Side     Ground Floor  $    139.00   $    175.00   $    236.00   $        153.00   $        204.00   $       125.00   $    146.00 
2BD Ocean Front     Upper Floor  $    139.00   $    175.00   $    236.00   $        153.00   $        204.00   $       125.00   $    146.00 
2BD Ocean Front     Ground Floor  $    164.00   $    204.00   $    259.00   $        189.00   $        244.00   $       135.00   $    156.00 
3BD Pool Side           Upper Floor  $    209.00   $    269.00   $    325.00   $        243.00   $       295.00   $       198.00   $    209.00 
3BD Ocean Front     Upper Floor  $    236.00   $    288.00   $    367.00   $        288.00   $        367.00   $       220.00   $    236.00 
2BD Villa                  Pool Side  $    156.00   $    209.00   $    259.00   $        189.00   $        244.00   $       135.00   $    156.00 
3BD Villa                        Pool Side  $    209.00   $    269.00   $    325.00   $        243.00   $        295.00   $       198.00   $    209.00 
3BD Villa                     Ocean Front  $    259.00   $    316.00   $    400.00   $        316.00   $        400.00   $       239.00   $    259.00 
2006 Off-Peak Dates 2006 Holiday Dates 2006 Peak Season
Jan 2 - Feb 28 Mar 10 - Mar 12 Mar 1 - Mar 9
Aug 6 - Aug 31 Mar 17 - Mar 19 Mar 13 - Mar 16
Sep 4 - Sep 21 Apr 13 - Apr 16 Mar 20 - Apr 12>
Nov 1 - Nov 20 Apr 28 - Apr 29 Oct 6 - Oct 16
Nov 27 - Dec 19 May 26 - May 28 Dec 20 - Dec 31
  Jun 30 - Jul 3  
  Sep 1 - Sep 3